Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΑΕΡΟΛΕΣΧΗΣ ΣΕΡΡΩΝ | |||
---|---|---|---|
LAST READING AT TIME: 10:00 PM DATE: 04 March 2019, time of next update: 10:10 pm | |||
Current Weather | Night time/Dry | Current Temperature | 8.6°C (47.5°F), Apparent temp 7.4°C |
Maximum Temperature (since midnight) | 15.6°C at: 3:51 PM | Minimum Temperature (since midnight) | 3.4°C at: 8:33 AM |
Average windspeed (ten minute) | 1.2 kts (2.2 kmh) | Wind Direction (ten minute) | SSE (162°) |
Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 4.0 kts (7.5 kmh) at: 9:00 PM |
Maximum Gust (since midnight) | 5.7 kts (10.5 kmh) at: 3:47 PM | Maximum 1 minute average (since midnight) | 4.4 kts (8.1 kmh) at: 3:47 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 13.2 mm (0.52 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.4°C (Wet Bulb :6.8°C ) |
Humidity | 75 %, Humidex 7.7°C | Barometer corrected to msl | 1011.6 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -4.9 hPa | Pressure change (last 6 hours) | +0.7 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.